Property Attributes
- MLS#22099998
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityFishers
- AreaFall Creek
- NeighborhoodGrantham
- Zip46040
- StyleRanch
- Year Built2026
- Taxes$ 36
- Price$ 848,990
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4520
- Lot Size0.25 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
*Price reflects builder incentive, home must close by 12/22/26. This spacious David Weekley ranch home faces east for beautiful morning light and includes a finished basement with game room and full bath. A private guest en suite and retreat spaces provide flexibility and comfort for your family and visitors. Private guest retreat and study add flexibilty. Professionally designed for A smooth, straightforward purchase. Move in by late summer and be settled in time for the new school year at HSE schools. Enjoy a morning walk to Schoolhouse 7 Cafe in about 7 minutes or head to Cyntheanne Park in 18 for trails and open space, with Geist Waterfront Park, Fishers Event Center, Noblesville Boom, Ruoff Music Center, and Hamilton Town Center all close by. This final section of the community offers a quieter setting with limited homes remaining and easy access to the amenity center.
| Elementary School | Middle School | High School |
|---|---|---|
| Southeastern Elementary School | Hamilton SE Int and Jr High Sch | Hamilton Southeastern HS |
| Price History | |
|---|---|
| 5/6/2026 | Listed $882,131 |
| 7/8/2026 | 1$874,990 |
| 8/1/2026 | 3$849,999 |
| 9/8/2026 | 1$848,990 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Gas Cooktop,Dishwasher,ENERGY STAR Qualified Appliances,Gas Water Heater,Microwave,Oven,Electric Oven |
| HOA Fee | 797 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Builder Controls,Clubhouse,Entrance Common,Exercise Room,Maintenance,Management,Walking Trails |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Construction Materials | Cement Siding,Cultured Stone |
| Year Built | 2026 |
| Township | Fall Creek |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Hamilton |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Exercise Course,Fitness Center,Game Court Interior,Maintenance,Maintenance Grounds,Management,Meeting Room,Pickleball Court(s),Sport Court,Trail(s) |
| HOA | Yes |
| Subdivision Name | Grantham |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Hamilton Southeastern HS |
| City | Fishers |
| High School District | Hamilton Southeastern Schools |
| MLS Area | 2912 - Hamilton - Fall Creek |
| Lot Size Square Feet | 11050 |
| Elementary School | Southeastern Elementary School |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Middle/Junior High School | Hamilton SE Int and Jr High Sch |
| Property Condition | New Construction |
| Virtual Tour | https://listings.hoosierpropertymedia.com/video/aWRyJWWuYCktM8KsX1uwxE2m5w2UJigStLg02zt1C02tI |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Tax Lot | 107 |
| Legal Description | Grantham,lot 107 |
Interior Features
| Interior Amenities | Attic Access,Bath Sinks Double Main,High Ceilings,Tray Ceiling(s),Kitchen Island,Entrance Foyer,Hi-Speed Internet Availbl,Wired for Data,Pantry,Smart Thermostat,Walk-In Closet(s),WoodWorkStain/Painte |
|---|---|
| Basement | Ceiling - 9+ feet,Egress Window(s),Partially Finished |
| Basement (Y/N) | Yes |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1403 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached,Concrete,Garage Door Opener |
|---|---|
| Lot Features | Curbs |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4520 |
| Lot Size Acres | 0.25 |
| Other Equipment | Smoke Alarm,Sump Pump Dual |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Indiana Realty - Carmel may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 8:19 PM UTC