Property Attributes
- MLS#22100666
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityFishers
- AreaFall Creek
- NeighborhoodGeist Overlook
- Zip46037
- StyleTraditional
- Year Built2005
- Taxes$ 4452
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3668
- Lot Size0.19 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
BRAND-NEW ROOF + MOVE-IN READY! This spacious 4BR, 2.5BA home in Geist Overlook is refreshed and ready for its next chapter. Fresh paint, abundant natural light, vaulted ceilings, and flexible living spaces create an easy, comfortable layout. The open great room flows into the eat-in kitchen, while the front flex room offers options for a home office, den, or additional living space. Upstairs, the spacious primary suite features a private ensuite and large closet, along with three additional bedrooms and a second full bath. The unfinished basement adds valuable space for storage, a home gym, recreation, or future finished living area. Outside, enjoy a paver patio overlooking the peaceful, wooded backyard and mature surroundings. A 3-car garage provides even more space for parking and storage. With a brand-new roof, fresh updates, and plenty of room to make your own, this home is ready for its next chapter.
| Price History | |
|---|---|
| 7/1/2026 | Listed $465,000 |
| 7/6/2026 | 3$455,000 |
| 7/25/2026 | 2$450,000 |
| 8/26/2026 | 1$449,900 |
General Features
| Heating | Electric,Forced Air |
|---|---|
| Cooling | Central Air |
| Possession | Closing,Negotiable |
| Appliances | Dishwasher,Dryer,Disposal,Microwave,Electric Oven,Refrigerator,Washer,Water Heater,Gas Water Heater |
| HOA Fee | 277 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Home Owners,Entrance Common,Maintenance,Management |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl With Brick,Brick |
| Year Built | 2005 |
| View | Trees/Woods |
| Township | Fall Creek |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Maintenance,Management |
| HOA | Yes |
| Subdivision Name | Geist Overlook |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| City | Fishers |
| High School District | Hamilton Southeastern Schools |
| MLS Area | 2912 - Hamilton - Fall Creek |
| Lot Size Square Feet | 8276 |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Tax Lot | 188 |
| Legal Description | Acreage .19,Section 36,Township 18,Range 5,Geist Overlook,Section 4,Lot 188 |
Interior Features
| Interior Amenities | Attic Access,Bath Sinks Double Main,High Ceilings,Vaulted Ceiling(s),Entrance Foyer,Paddle Fan,Hi-Speed Internet Availbl,Eat-in Kitchen,Pantry,Smart Thermostat,Walk-In Closet(s),WoodWorkStain/Painted |
|---|---|
| Basement | Daylight,Partial,Storage Space,Unfinished,Interior Entry |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Broker |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Lot Features | Sidewalks,Suburb,Mature Trees,Wooded |
| Water Source | Public |
| Foundation Details | Concrete Perimeter,Partial |
| Building Area Total | 3668 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Other Equipment | Satellite Dish |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Indiana Realty - Carmel may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 8:19 PM UTC