Property Attributes
- MLS#22112408
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityFortville
- AreaFall Creek
- NeighborhoodVillage At Flat Fork
- Zip46040
- StyleTraditional
- Year Built2017
- Taxes$ 5434
- Price$ 679,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4293
- Lot Size0.24 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Prepare to be impressed by this stunning 6-bdrm home, where thoughtful design & elevated finishes create the perfect blend of comfort & style. Soaring ceilings welcome you and your guests, flowing seamlessly into the impressive two-story great room w/ gas fireplace and chef's kitchen. The kitchen features an oversized island, gas range, stylish tile backsplash, and an expansive pantry. A sun-drenched dining area provides the perfect space for everyday meals or entertaining. Bonus room could be an office, playroom, etc. A main-level bedroom with an attached full bath is ideal for guests. Upstairs, retreat to the gorgeous primary suite featuring a tray ceiling & spa-like bath w/ dual sinks, a separate soaking tub & shower, & walk-in closet. Across the catwalk, you'll find generously sized additional bedrooms, along with two more full baths and a conveniently located laundry room. Finished basement w/ rec room, bedroom & full bath! Outdoor oasis w/ covered patio, fireplace, paver patio & fenced-in yard. Community pool & playground!
| Elementary School | Middle School | High School |
|---|---|---|
| Southeastern Elementary School | Hamilton SE Int and Jr High Sch | Hamilton Southeastern HS |
| Price History | |
|---|---|
| 8/14/2026 | Listed $679,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Negotiable |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Gas Oven,Refrigerator,Water Softener Owned |
| HOA Fee | 800 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Entrance Common,Insurance,Maintenance,ParkPlayground,Snow Removal |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2017 |
| Township | Fall Creek |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool,Clubhouse,Insurance,Maintenance,Park,Playground,Snow Removal |
| HOA | Yes |
| Subdivision Name | Village At Flat Fork |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 5 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Hamilton Southeastern HS |
| City | Fortville |
| High School District | Hamilton Southeastern Schools |
| MLS Area | 2912 - Hamilton - Fall Creek |
| Lot Size Square Feet | 10454 |
| Elementary School | Southeastern Elementary School |
| Property Attached Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Hamilton SE Int and Jr High Sch |
| Virtual Tour | https://vimeo.com/showcase/12365711?video=1218088420 |
| Standard Status | Active |
| Tax Lot | 19 |
| Virtual Tour | https://vimeo.com/showcase/12365711?video=1218088516 |
| Legal Description | Acreage .24,Section 5,Township 17,Range 6,Village At Flat Fork,Section 1,Lot 19,Irregular Shape |
Interior Features
| Interior Amenities | High Ceilings,Tray Ceiling(s),Kitchen Island,Entrance Foyer,Paddle Fan,Eat-in Kitchen,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Egress Window(s) |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Great Room,Outside,Wood Burning |
| Basement (Y/N) | Yes |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1046 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Lighting,Sprinkler System |
|---|---|
| Fencing | Full |
| Parking Features | Attached |
| Lot Features | Irregular Lot,Sidewalks |
| Water Source | Public |
| Foundation Details | Concrete Perimeter,Crawl Space |
| Building Area Total | 4293 |
| Lot Size Acres | 0.24 |
| Other Equipment | Smoke Alarm,Sump Pump |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Indiana Realty - Carmel may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 8:19 PM UTC